Cheapest no-fly cruises from Southampton in 2027
The lowest fare per night we’ve recorded for no-fly cruises from Southampton departing in 2027 is £79.31 a night. That’s £634.50 for Spain & Portugal Cruise (8 nights) on Freedom of the Seas, leaving Southampton on 7 October 2027, in an inside cabin.
81 sailings match · Recorded fares in GBP, ranked by fare per night · Fares last checked UK time · Last recorded change
The 25 lowest fares per night
Scroll the table sideways to read every column.
| Rank | Cruise | Departs | Nights | Cabin | Fare | Per night | Recorded low | Checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain & Portugal Cruise | 8 | Inside | £634.50 | £79.31 | £621.50 | ||
| 2 | Spain & France Cruise | 7 | Inside | £578.50 | £82.64 | £578.50 | ||
| 3 | Spanish Flair Cruise | 9 | Inside | £752.50 | £83.61 | £689.50 | ||
| 4 | Spain & Portugal Cruise | 7 | Inside | £615.50 | £87.93 | £615.50 | ||
| 5 | Spain, Portugal & France Cruise | 8 | Inside | £705.50 | £88.19 | £659.50 | ||
| 6 | Hamburg & Rotterdam Cruise | 5 | Inside | £443 | £88.60 | £443 | ||
| 7 | Spanish Flair Cruise | 9 | Inside | £816.50 | £90.72 | £806.50 | ||
| 8 | Spain & France Cruise | 7 | Inside | £696.50 | £99.50 | £696.50 | ||
| 9 | Norwegian Fjords Cruise | 7 | Inside | £712.50 | £101.79 | £712.50 | ||
| 10 | Cruises from the UK | 7 | Inside | £718 | £102.57 | £718 | ||
| 11 | Hamburg & Bruges Cruise | 5 | Inside | £530 | £106 | £529 | ||
| 12 | Norwegian Fjords Cruise | 7 | Inside | £777.50 | £111.07 | £682.50 | ||
| 13 | Cruises from the UK | 7 | Inside | £798 | £114 | £798 | ||
| 14 | Spanish Flair Cruise | 9 | Inside | £1,067.50 | £118.61 | £861.50 | ||
| 15 | Hamburg & Bruges Cruise | 5 | Inside | £607 | £121.40 | £573 | ||
| 16 | Cruises from the UK | 7 | Inside | £858 | £122.57 | £858 | ||
| 17 | Northern City Escapes Cruise | 8 | Inside | £982.50 | £122.81 | £982.50 | ||
| 18 | Spain & Portugal Cruise | 7 | Inside | £867.50 | £123.93 | £735.50 | ||
| 19 | Cruises from the UK | 7 | Inside | £878 | £125.43 | £878 | ||
| 20 | Spain & Portugal Cruise | 8 | Inside | £1,006.50 | £125.81 | £1,006.50 | ||
| 21 | Northern City Escapes Cruise | 8 | Inside | £1,023.50 | £127.94 | £1,020.50 | ||
| 22 | Spain & Portugal Cruise | 8 | Inside | £1,052.50 | £131.56 | £963.50 | ||
| 23 | Northern City Escapes Cruise | 8 | Inside | £1,088.50 | £136.06 | £1,024.50 | ||
| 24 | 10-Day British Isles Round-trip London: France, Germany & Belgium | 10 | Inside | US$1,459 | US$145.90 | US$1,459 | ||
| 25 | Norwegian Fjords Cruise | 7 | Inside | £1,048.50 | £149.79 | £1,048.50 |
How this list works
Each sailing is ranked by its lowest recorded fare divided by its number of nights. Short trips and ocean crossings often rank high on price per night, so compare the itinerary and dates as well. This list only includes cruises that start and end in Southampton, so you don’t need a flight. Price drops compares each fare with other departures of the same cruise instead.
These are fares we recorded from each cruise line, not live quotes, and they can change between checks. We don’t record whether a fare is per person or for the whole cabin. Check the fare basis, taxes and fees with the cruise line before you book. Open a sailing for its price history and other dates, or to set a price alert.
Sea days and ports come from each cruise line’s day-by-day itinerary. The JSON version of this list returns the same sailings with every fare, port and sea day, so an app or AI agent can check the answer. How we record and compare prices