Cheapest no-fly cruises from Southampton in 2028
The lowest fare per night we’ve recorded for no-fly cruises from Southampton departing in 2028 is £96.50 a night. That’s £675.50 for Spain & France Cruise (7 nights) on Freedom of the Seas, leaving Southampton on 14 May 2028, in an inside cabin.
67 sailings match · Recorded fares in GBP, ranked by fare per night · Fares last checked UK time · Last recorded change
The 25 lowest fares per night
Scroll the table sideways to read every column.
| Rank | Cruise | Departs | Nights | Cabin | Fare | Per night | Recorded low | Checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain & France Cruise | 7 | Inside | £675.50 | £96.50 | £675.50 | ||
| 2 | Spain & France Cruise | 7 | Inside | £675.50 | £96.50 | £675.50 | ||
| 3 | Spain & France Cruise | 7 | Inside | £705.50 | £100.79 | £705.50 | ||
| 4 | Spain & France Cruise | 7 | Inside | £748.50 | £106.93 | £748.50 | ||
| 5 | Spain & Portugal Cruise | 8 | Inside | £864.50 | £108.06 | £845.50 | ||
| 6 | Spanish Flair Cruise | 9 | Inside | £1,009.50 | £112.17 | £982.50 | ||
| 7 | Spain & Portugal Cruise | 8 | Inside | £909.50 | £113.69 | £889.50 | ||
| 8 | Spanish Flair Cruise | 9 | Inside | £1,059.50 | £117.72 | £1,031.50 | ||
| 9 | Spanish Flair Cruise | 9 | Inside | £1,059.50 | £117.72 | £1,031.50 | ||
| 10 | Spanish Flair Cruise | 9 | Inside | £1,061.50 | £117.94 | £1,033.50 | ||
| 11 | Spain & Portugal Cruise | 8 | Inside | £960.50 | £120.06 | £939.50 | ||
| 12 | Norwegian Fjords Cruise | 7 | Inside | £843.50 | £120.50 | £832.50 | ||
| 13 | Bruges Getaway Cruise | 3 | Inside | £368 | £122.67 | £362 | ||
| 14 | Northern City Escapes Cruise | 8 | Inside | £999.50 | £124.94 | £987.50 | ||
| 15 | France & Belgium Cruise | 4 | Inside | £500 | £125 | £491 | ||
| 16 | Bruges Getaway Cruise | 3 | Inside | £380 | £126.67 | £375 | ||
| 17 | Norwegian Fjords Cruise | 7 | Inside | £897.50 | £128.21 | £885.50 | ||
| 18 | Northern City Escapes Cruise | 8 | Inside | £1,028.50 | £128.56 | £913.50 | ||
| 19 | Northern City Escapes Cruise | 8 | Inside | £1,037.50 | £129.69 | £1,024.50 | ||
| 20 | Northern City Escapes Cruise | 7 | Inside | £935.50 | £133.64 | £923.50 | ||
| 21 | Norwegian Fjords Cruise | 7 | Inside | £942.50 | £134.64 | £929.50 | ||
| 22 | Norway & Denmark Cruise | 7 | Inside | £951.50 | £135.93 | £938.50 | ||
| 23 | Norway & Denmark Cruise | 6 | Inside | £818.50 | £136.42 | £801.50 | ||
| 24 | Cruises from the UK | 7 | Inside | £1,028 | £146.86 | £1,028 | ||
| 25 | Best of Norway: Waterfalls & Fjords | 8 | Inside | £1,228 | £153.50 | £1,228 |
How this list works
Each sailing is ranked by its lowest recorded fare divided by its number of nights. Short trips and ocean crossings often rank high on price per night, so compare the itinerary and dates as well. This list only includes cruises that start and end in Southampton, so you don’t need a flight. Price drops compares each fare with other departures of the same cruise instead.
These are fares we recorded from each cruise line, not live quotes, and they can change between checks. We don’t record whether a fare is per person or for the whole cabin. Check the fare basis, taxes and fees with the cruise line before you book. Open a sailing for its price history and other dates, or to set a price alert.
Sea days and ports come from each cruise line’s day-by-day itinerary. The JSON version of this list returns the same sailings with every fare, port and sea day, so an app or AI agent can check the answer. How we record and compare prices