Cheapest suite cruises
The lowest fare per night we’ve recorded for suites on upcoming cruises is £100.60 a night. That’s £503 for Western Caribbean Getaway (5 nights) on Adventure of the Seas, leaving Orlando (Port Canaveral) on 12 January 2028, in a suite.
8,313 sailings match · Recorded fares in GBP, ranked by fare per night · Fares last checked UK time · Last recorded change
The 25 lowest fares per night
Scroll the table sideways to read every column.
| Rank | Cruise | Departs | Nights | Cabin | Fare | Per night | Recorded low | Checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Caribbean Getaway | 5 | Suite | £503 | £100.60 | £497 | ||
| 2 | Spain & Bermuda Transatlantic | 14 | Suite | £1,427 | £101.93 | £1,382 | ||
| 3 | Mediterranean | 5 | Suite | £534 | £106.80 | £534 | ||
| 4 | Spain & Morocco Transatlantic | 14 | Suite | £1,587 | £113.36 | £1,438 | ||
| 5 | Caribbean Getaway Cruise | 5 | Suite | £587.50 | £117.50 | £473 | ||
| 6 | Bahamas Getaway Cruise | 4 | Suite | £470.50 | £117.63 | £452.50 | ||
| 7 | Catalina & Ensenada Cruise | 4 | Suite | £472.50 | £118.13 | £472.50 | ||
| 8 | Southern Caribbean Cruise | 7 | Suite | £833.50 | £119.07 | £802.50 | ||
| 9 | Catalina & Ensenada Cruise | 4 | Suite | £493.50 | £123.38 | £462.50 | ||
| 10 | Southern Caribbean Cruise | 7 | Suite | £872.50 | £124.64 | £827.50 | ||
| 11 | Southern Caribbean Cruise | 7 | Suite | £873.50 | £124.79 | £873.50 | ||
| 12 | Catalina & Ensenada Cruise | 4 | Suite | £500.50 | £125.13 | £489.50 | ||
| 13 | Ensenada Getaway Cruise | 4 | Suite | £501 | £125.25 | £490 | ||
| 14 | Catalina & Ensenada Cruise | 4 | Suite | £507.50 | £126.88 | £507.50 | ||
| 15 | Southern Caribbean Cruise | 7 | Suite | £895.50 | £127.93 | £761.50 | ||
| 16 | Catalina & Ensenada Cruise | 4 | Suite | £515.50 | £128.88 | £500.50 | ||
| 17 | Western Caribbean Getaway | 5 | Suite | £646 | £129.20 | £632 | ||
| 18 | Bahamas & Perfect Day Cruise | 4 | Suite | £520.50 | £130.13 | £476.50 | ||
| 19 | Western Caribbean Getaway | 5 | Suite | £651 | £130.20 | £638 | ||
| 20 | Western Caribbean Getaway | 4 | Suite | £524 | £131 | £518 | ||
| 21 | Penang Cruise | 3 | Suite | £397 | £132.33 | £397 | ||
| 22 | Vancouver to Tokyo Pacific Crossing | 14 | Suite | £1,860 | £132.86 | £1,712 | ||
| 23 | Western Caribbean Getaway | 5 | Suite | £666 | £133.20 | £658 | ||
| 24 | Penang Cruise | 3 | Suite | £400 | £133.33 | £397 | ||
| 25 | Penang Cruise | 3 | Suite | £400 | £133.33 | £397 |
How this list works
Each sailing is ranked by its lowest recorded fare divided by its number of nights, counting only suites. Short trips and ocean crossings often rank high on price per night, so compare the itinerary and dates as well. Price drops compares each fare with other departures of the same cruise instead.
These are fares we recorded from each cruise line, not live quotes, and they can change between checks. We don’t record whether a fare is per person or for the whole cabin. Check the fare basis, taxes and fees with the cruise line before you book. Open a sailing for its price history and other dates, or to set a price alert.
Sea days and ports come from each cruise line’s day-by-day itinerary. The JSON version of this list returns the same sailings with every fare, port and sea day, so an app or AI agent can check the answer. How we record and compare prices