MSC Sinfonia
MSC Sinfonia is a Lirica-class ship operated by MSC Cruises. It entered service on 25 April 2002, measures 65,542 gross tons and carries 1,950 guests at double occupancy.
Ship facts
Size and capacity
- Gross tonnage
- 65,542
- Guests at double occupancy
- 1,950Figures vary
- Maximum guests
- 2,646
- Cabins
- 976
- Crew
- 721
- Space ratio
- 33.6 gross tons per guestFigures vary
History
- Class
- Lirica
- Builder
- Chantiers de l'Atlantique, Saint-Nazaire
- Launched
- 4 March 2001Unconfirmed
- Entered service
- 25 April 2002Unconfirmed
- Last major refurbishment
- 2015
Registration and dimensions
- Flag
- Panama
- IMO number
- 9210153
- Length
- 274.9 m
- Beam
- 28.8 m
Major refurbishments
- MSC Renaissance programme at Fincantieri, Palermo: lengthened by a prefabricated 24 m midsection adding 193 passenger cabins, with renovated cabins, new cabin categories, a Spray Park, upgraded shops and children's areas.
Unconfirmed: we found only one published figure. Figures vary: published figures differ, so we show the most reliable one. Researched . Figures can change after a refurbishment. These facts as JSON
How it compares with the MSC Cruises fleet
Size
Joint 24th largest of 25 ships
Age
24th newest of 25 ships
Space per guest
Joint 22nd most space per guest of 25 ships
Each dot is a MSC Cruises ship we track. Hover over a dot to see which. The table below lists every ship.
The MSC Cruises fleet
Scroll the table sideways to read every column.
| Ship | In service | Gross tonnage | Guests | Space per guest |
|---|---|---|---|---|
| MSC World America | 2025 | 216,638 | 5,240 | 41.3 |
| MSC World Asia | 2026 | 215,863 | 5,240 | 41.2 |
| MSC World Atlantic | 2027 | 215,863 | 5,240 | 41.2 |
| MSC World Europa | 2022 | 215,863 | 5,240 | 41.2 |
| MSC Euribia | 2023 | 184,011 | 4,828 | 38.1 |
| MSC Grandiosa | 2019 | 181,541 | 4,842 | 37.5 |
| MSC Virtuosa | 2021 | 181,541 | 4,842 | 37.5 |
| MSC Bellissima | 2019 | 171,598 | 4,434 | 38.7 |
| MSC Meraviglia | 2017 | 171,598 | 4,488 | 38.2 |
| MSC Seascape | 2022 | 170,412 | 4,540 | 37.5 |
| MSC Seashore | 2021 | 170,412 | 4,560 | 37.4 |
| MSC Seaside | 2017 | 153,516 | 4,132 | 37.2 |
| MSC Seaview | 2018 | 153,516 | 4,132 | 37.2 |
| MSC Divina | 2012 | 139,072 | 3,502 | 39.7 |
| MSC Preziosa | 2013 | 139,072 | 3,502 | 39.7 |
| MSC Fantasia | 2008 | 137,936 | 3,274 | 42.1 |
| MSC Splendida | 2009 | 137,936 | 3,274 | 42.1 |
| MSC Magnifica | 2010 | 95,128 | 2,550 | 37.3 |
| MSC Poesia | 2008 | 92,627 | 2,550 | 36.3 |
| MSC Musica | 2006 | 92,409 | 2,550 | 36.2 |
| MSC Orchestra | 2007 | 92,409 | 2,550 | 36.2 |
| MSC Lirica | 2003 | 65,591 | 1,984 | 33.1 |
| MSC Opera | 2004 | 65,591 | 2,150 | 30.5 |
| MSC Armonia | 2001 | 65,542 | 1,950 | 33.6 |
| MSC Sinfonia (this ship) | 2002 | 65,542 | 1,950 | 33.6 |
Upcoming MSC Sinfonia sailings
Loading recorded sailings…