Norwegian Gem
Norwegian Gem is a Jewel-class ship operated by Norwegian Cruise Line. It entered service on 6 October 2007, measures 93,530 gross tons and carries 2,388 guests at double occupancy.
Ship facts
Size and capacity
- Gross tonnage
- 93,530
- Guests at double occupancy
- 2,388
- Maximum guests
- Not known
- Cabins
- 1,197
- Crew
- 1,070
- Space ratio
- 39.2 gross tons per guest
History
- Class
- Jewel
- Builder
- Meyer Werft, Papenburg
- Launched
- 12 August 2007Unconfirmed
- Entered service
- 6 October 2007Unconfirmed
- Last major refurbishment
- May 2026
Registration and dimensions
- Flag
- Bahamas
- IMO number
- 9355733
- Length
- 294.13 m
- Beam
- 32.2 m
Major refurbishments
- Norwegian Edge refurbishment (October to November 2015): Bliss Lounge makeover, refreshed specialty restaurants, bars and lounges, new teak decking, upgraded Haven Courtyard and Sundeck, renovated Penthouse Suites, Horizon Lounge and Spinnaker Lounge, and exhaust gas scrubbers fitted.
- Dry dock at Chantier Naval de Marseille, France (April to May 2026): maintenance and classification work plus a new adults-only Vibe Beach Club on Deck 14. Returned to service on 11 May 2026.
Unconfirmed: we found only one published figure. Figures vary: published figures differ, so we show the most reliable one. Researched . Figures can change after a refurbishment. These facts as JSON
How it compares with the Norwegian Cruise Line fleet
Size
Joint 14th largest of 21 ships
Age
13th newest of 21 ships
Space per guest
15th most space per guest of 21 ships
Each dot is a Norwegian Cruise Line ship we track. Hover over a dot to see which. The table below lists every ship.
The Norwegian Cruise Line fleet
Scroll the table sideways to read every column.
| Ship | In service | Gross tonnage | Guests | Space per guest |
|---|---|---|---|---|
| Norwegian Aura | 2027 | 170,000 | 3,880 | 43.8 |
| Norwegian Encore | 2019 | 169,116 | 3,958 | 42.7 |
| Norwegian Bliss | 2018 | 168,028 | 4,010 | 41.9 |
| Norwegian Joy | 2017 | 167,725 | 3,776 | 44.4 |
| Norwegian Escape | 2015 | 164,998 | 4,218 | 39.1 |
| Norwegian Aqua | 2025 | 156,300 | 3,565 | 43.8 |
| Norwegian Luna | 2026 | 156,300 | 3,565 | 43.8 |
| Norwegian Epic | 2010 | 155,873 | 4,070 | 38.3 |
| Norwegian Breakaway | 2013 | 145,655 | 3,903 | 37.3 |
| Norwegian Getaway | 2014 | 145,655 | 3,903 | 37.3 |
| Norwegian Prima | 2022 | 143,535 | 3,195 | 44.9 |
| Norwegian Viva | 2023 | 143,535 | 3,195 | 44.9 |
| Norwegian Jade | 2006 | 93,558 | 2,352 | 39.8 |
| Norwegian Gem (this ship) | 2007 | 93,530 | 2,388 | 39.2 |
| Norwegian Pearl | 2006 | 93,530 | 2,344 | 39.9 |
| Norwegian Jewel | 2005 | 93,502 | 2,368 | 39.5 |
| Norwegian Dawn | 2002 | 92,250 | 2,290 | 40.3 |
| Norwegian Star | 2001 | 91,740 | 2,298 | 39.9 |
| Pride of America | 2005 | 80,439 | 2,180 | 36.9 |
| Norwegian Sun | 2001 | 78,309 | 1,878 | 41.7 |
| Norwegian Spirit | 1998 | 75,904 | 1,972 | 38.5 |
Upcoming Norwegian Gem sailings
Loading recorded sailings…