Royal Caribbean ships by size, class and age
We track 31 Royal Caribbean ships with upcoming sailings. The largest, at 248,663 gross tons each, are Hero of the Seas, Icon of the Seas, Legend of the Seas and Star of the Seas. The newest in service is Legend of the Seas, which entered service on 4 July 2026. Hero of the Seas is due to enter service on 11 August 2027. The oldest is Grandeur of the Seas, in service since 14 December 1996.
Researched 2 October 2026. Figures can change after a refurbishment. Each ship’s page marks any that are unconfirmed or that published sources disagree on. These ships as JSON
Ships by size
Scroll the table sideways to read every column.
| Ship | In service | Gross tonnage | Guests | Space per guest | Upcoming sailings |
|---|---|---|---|---|---|
| Hero of the Seas | Due 2027 | 248,663 | 5,654 | 44.0 | 67 |
| Icon of the Seas | 2024 | 248,663 | 5,610 | 44.3 | 101 |
| Legend of the Seas | 2026 | 248,663 | 5,610 | 44.3 | 126 |
| Star of the Seas | 2025 | 248,663 | 5,610 | 44.3 | 103 |
| Utopia of the Seas | 2024 | 236,473 | 5,668 | 41.7 | 150 |
| Wonder of the Seas | 2022 | 235,600 | 5,734 | 41.1 | 139 |
| Symphony of the Seas | 2018 | 228,081 | 5,518 | 41.3 | 98 |
| Harmony of the Seas | 2016 | 226,963 | 5,697 | 39.8 | 112 |
| Oasis of the Seas | 2009 | 226,838 | 5,602 | 40.5 | 144 |
| Allure of the Seas | 2010 | 226,637 | 5,718 | 39.6 | 77 |
| Spectrum of the Seas | 2019 | 169,379 | 4,246 | 39.9 | 96 |
| Anthem of the Seas | 2015 | 168,666 | 4,180 | 40.4 | 467 |
| Ovation of the Seas | 2016 | 168,666 | 4,234 | 39.8 | 139 |
| Quantum of the Seas | 2014 | 168,666 | 4,180 | 40.4 | 82 |
| Odyssey of the Seas | 2021 | 167,704 | 4,198 | 39.9 | 94 |
| Freedom of the Seas | 2006 | 156,271 | 3,926 | 39.8 | 109 |
| Independence of the Seas | 2008 | 155,889 | 3,858 | 40.4 | 105 |
| Liberty of the Seas | 2007 | 155,889 | 3,948 | 39.5 | 138 |
| Navigator of the Seas | 2002 | 139,999 | 3,368 | 41.6 | 108 |
| Mariner of the Seas | 2003 | 139,863 | 3,344 | 41.8 | 89 |
| Explorer of the Seas | 2000 | 138,194 | 3,286 | 42.1 | 103 |
| Voyager of the Seas | 1999 | 138,194 | 3,602 | 38.4 | 94 |
| Adventure of the Seas | 2001 | 138,193 | 3,114 | 44.4 | 89 |
| Brilliance of the Seas | 2002 | 90,090 | 2,142 | 42.1 | 119 |
| Jewel of the Seas | 2004 | 90,090 | 2,191 | 41.1 | 155 |
| Radiance of the Seas | 2001 | 90,090 | 2,143 | 42.0 | 99 |
| Serenade of the Seas | 2003 | 90,090 | 2,143 | 42.0 | 106 |
| Enchantment of the Seas | 1997 | 82,910 | 2,252 | 36.8 | 110 |
| Rhapsody of the Seas | 1997 | 78,878 | 2,040 | 38.7 | 112 |
| Vision of the Seas | 1998 | 78,340 | 2,050 | 38.2 | 91 |
| Grandeur of the Seas | 1996 | 73,817 | 1,992 | 37.1 | 110 |
Gross tonnage measures a ship’s enclosed volume, not its weight. Guests are counted at two to a cabin. Space per guest is gross tonnage divided by guests.