Symphony of the Seas
Symphony of the Seas is an Oasis-class ship operated by Royal Caribbean. It entered service on 31 March 2018, measures 228,081 gross tons and carries 5,518 guests at double occupancy.
Ship facts
Size and capacity
- Gross tonnage
- 228,081
- Guests at double occupancy
- 5,518
- Maximum guests
- 6,680
- Cabins
- 2,759
- Crew
- 2,200Figures vary
- Space ratio
- 41.3 gross tons per guest
History
- Class
- Oasis
- Builder
- Chantiers de l'Atlantique, Saint-Nazaire
- Launched
- 9 June 2017
- Entered service
- 31 March 2018Figures vary
- Last major refurbishment
- None found
Registration and dimensions
- Flag
- Bahamas
- IMO number
- 9744001
- Length
- 361.8 m
- Beam
- 47.448 m
Unconfirmed: we found only one published figure. Figures vary: published figures differ, so we show the most reliable one. Researched . Figures can change after a refurbishment. These facts as JSON
How it compares with the Royal Caribbean fleet
Size
7th largest of 31 ships
Age
9th newest of 31 ships
Space per guest
13th most space per guest of 31 ships
Each dot is a Royal Caribbean ship we track. Hover over a dot to see which. The table below lists every ship.
The Royal Caribbean fleet
Scroll the table sideways to read every column.
| Ship | In service | Gross tonnage | Guests | Space per guest |
|---|---|---|---|---|
| Hero of the Seas | 2027 | 248,663 | 5,654 | 44.0 |
| Icon of the Seas | 2024 | 248,663 | 5,610 | 44.3 |
| Legend of the Seas | 2026 | 248,663 | 5,610 | 44.3 |
| Star of the Seas | 2025 | 248,663 | 5,610 | 44.3 |
| Utopia of the Seas | 2024 | 236,473 | 5,668 | 41.7 |
| Wonder of the Seas | 2022 | 235,600 | 5,734 | 41.1 |
| Symphony of the Seas (this ship) | 2018 | 228,081 | 5,518 | 41.3 |
| Harmony of the Seas | 2016 | 226,963 | 5,697 | 39.8 |
| Oasis of the Seas | 2009 | 226,838 | 5,602 | 40.5 |
| Allure of the Seas | 2010 | 226,637 | 5,718 | 39.6 |
| Spectrum of the Seas | 2019 | 169,379 | 4,246 | 39.9 |
| Anthem of the Seas | 2015 | 168,666 | 4,180 | 40.4 |
| Ovation of the Seas | 2016 | 168,666 | 4,234 | 39.8 |
| Quantum of the Seas | 2014 | 168,666 | 4,180 | 40.4 |
| Odyssey of the Seas | 2021 | 167,704 | 4,198 | 39.9 |
| Freedom of the Seas | 2006 | 156,271 | 3,926 | 39.8 |
| Independence of the Seas | 2008 | 155,889 | 3,858 | 40.4 |
| Liberty of the Seas | 2007 | 155,889 | 3,948 | 39.5 |
| Navigator of the Seas | 2002 | 139,999 | 3,368 | 41.6 |
| Mariner of the Seas | 2003 | 139,863 | 3,344 | 41.8 |
| Explorer of the Seas | 2000 | 138,194 | 3,286 | 42.1 |
| Voyager of the Seas | 1999 | 138,194 | 3,602 | 38.4 |
| Adventure of the Seas | 2001 | 138,193 | 3,114 | 44.4 |
| Brilliance of the Seas | 2002 | 90,090 | 2,142 | 42.1 |
| Jewel of the Seas | 2004 | 90,090 | 2,191 | 41.1 |
| Radiance of the Seas | 2001 | 90,090 | 2,143 | 42.0 |
| Serenade of the Seas | 2003 | 90,090 | 2,143 | 42.0 |
| Enchantment of the Seas | 1997 | 82,910 | 2,252 | 36.8 |
| Rhapsody of the Seas | 1997 | 78,878 | 2,040 | 38.7 |
| Vision of the Seas | 1998 | 78,340 | 2,050 | 38.2 |
| Grandeur of the Seas | 1996 | 73,817 | 1,992 | 37.1 |
Upcoming Symphony of the Seas sailings
Loading recorded sailings…